Harness Size Chart v2
Size | Chest |
---|---|
XXS | 39-45 cm |
XS | 45-53 cm |
S | 53-61 cm |
M | 62-75 cm |
L | 67-85 cm |
XL | 79-103 cm |
Size |
Chest |
---|---|
XXS | 15"-18" |
XS | 18"-21" |
S | 21"-24" |
M | 24"-30" |
L | 27"-33" |
XL | 31"-40.5" |
YOU ARE $89.00 AWAY FROM FREE SHIPPING!
YOUR CART IS EMPTY.
Add your favorite items to your cart
YOU MAY ALSO LIKE
Dog Seat Belt
$26.00
Dog Poop Bag Holder
$20.00
Size | Chest |
---|---|
XXS | 39-45 cm |
XS | 45-53 cm |
S | 53-61 cm |
M | 62-75 cm |
L | 67-85 cm |
XL | 79-103 cm |
Size |
Chest |
---|---|
XXS | 15"-18" |
XS | 18"-21" |
S | 21"-24" |
M | 24"-30" |
L | 27"-33" |
XL | 31"-40.5" |